PUC 25K CMH

| Airflow | 25000m3/h Bottom Discharge |
| Power | 1.5 kw |
| Noise | <=78 Db |
| Fan Type | Axial |
| Water Tank | 25 Litre |
| Controller | LCD with Remote 12 Speed Inverter |
| Air Pressure | 220 Pa |
| Size | 1120 X 1120 X 1300mm |
| Weight | 79 Kgs |
| Usable Area | 125 m2 |
| Cooling Media | 4 Side Honeycomb Pad |
| Water Consumption | 10-15 Lts/Hrs |
| Air Outlet Size | 670 X 670mm |
With a bottom discharge airflow of 25000m³/h, this air cooler operates using 1.5 kW of power, maintaining noise levels at or below 78 dB.
PERFECT AIR COOLER
Copyright © 2024. All Rights Reserved.
