PUC 20K CMH

| Airflow | 20000m3/h Side Discharge |
| Power | 1.1 Kw |
| Noise | <=76 Db |
| Fan Type | Axial |
| Water Tank | 25 Litre |
| Controller | LCD with Remote 12 Speed Inverter |
| Air Pressure | 200 Pa |
| Size | 1120 X 1120 X 1030mm |
| Weight | 60 Kgs |
| Usable Area | 80 – 100 m2 |
| Cooling Media | 3 Side Honeycomb Pad |
| Water Consumption | 10-15 Lts/Hrs |
| Air Outlet Size | 670 X 670mm |
Featuring a side discharge airflow of 20000m³/h, this air cooler operates with a power of 1.1 Kw, ensuring noise levels stay at or below 76 Db.
PERFECT AIR COOLER
Copyright © 2024. All Rights Reserved.
