PAC – 900

Airflow | 12300 cfm |
Input Power | 370 W |
Noise | <=65db |
Fan Type | Axial |
Motor Speed | 560 rmp |
Drive Style | Timing Belt |
Size | 950 X 950 X 400 mm |
Blade Dia | 900 mm / 35” |
Voltage | 380 V |
PERFECT AIR COOLER
Copyright © 2024. All Rights Reserved.
PAC – 900
Airflow | 12300 cfm |
Input Power | 370 W |
Noise | <=65db |
Fan Type | Axial |
Motor Speed | 560 rmp |
Drive Style | Timing Belt |
Size | 950 X 950 X 400 mm |
Blade Dia | 900 mm / 35” |
Voltage | 380 V |
Copyright © 2024. All Rights Reserved.