PAC 50k- Top/Bottom (Three Phase)

Voltage | THREE PHASE , 415 / 50 Hz |
Power Consumption | 11000W / 13000 W / 16000 W |
Noise | <70db |
Airflow Rate | 30000 / 45000 / 60000 m3/h |
Static Pressure | 55mm |
Water Consumption | 80 /100 / 100 L |
Net Weight | 450 / 585 / 650 kg |
Physical Size | 180 x 180 x 140 cm 224 x 210 x 185 cm 220 x 210 x 180 cm |
Operating on three-phase voltage at 415V and 50 Hz, this air cooler offers versatile power options with consumption levels of 11000W, 13000W, and 16000W.
PERFECT AIR COOLER
Copyright © 2024. All Rights Reserved.