PAC – 1380
Airflow | 26000 cfm |
Input Power | 1100 W |
Noise | <=70db |
Fan Type | Axial |
Motor Speed | 460 rmp |
Drive Style | Timing Belt |
Size | 1380 X 1380 X 400 mm |
Blade Dia | 1270 mm / 50” |
Voltage | 380 V |
PERFECT AIR COOLER
Copyright © 2024. All Rights Reserved.
PAC – 1380
Airflow | 26000 cfm |
Input Power | 1100 W |
Noise | <=70db |
Fan Type | Axial |
Motor Speed | 460 rmp |
Drive Style | Timing Belt |
Size | 1380 X 1380 X 400 mm |
Blade Dia | 1270 mm / 50” |
Voltage | 380 V |
Copyright © 2024. All Rights Reserved.