PAC – 1220

| Airflow | 23500 cfm |
| Input Power | 750 W |
| Noise | <=70db |
| Fan Type | Axial |
| Motor Speed | 560 rmp |
| Drive Style | Timing Belt |
| Size | 1220 X 1220 X 450 mm |
| Blade Dia | 1100 mm / 43” |
| Voltage | 380 V |
PERFECT AIR COOLER
Copyright © 2024. All Rights Reserved.
PAC – 1220

| Airflow | 23500 cfm |
| Input Power | 750 W |
| Noise | <=70db |
| Fan Type | Axial |
| Motor Speed | 560 rmp |
| Drive Style | Timing Belt |
| Size | 1220 X 1220 X 450 mm |
| Blade Dia | 1100 mm / 43” |
| Voltage | 380 V |
Copyright © 2024. All Rights Reserved.