PAC – 1060

| Airflow | 16400 cfm |
| Input Power | 550 W |
| Noise | <=70db |
| Fan Type | Axial |
| Motor Speed | 560 rmp |
| Drive Style | Timing Belt |
| Size | 1060 X 1060 X 450 mm |
| Blade Dia | 1010 mm / 39” |
| Voltage | 380 V |
PERFECT AIR COOLER
Copyright © 2024. All Rights Reserved.
PAC – 1060

| Airflow | 16400 cfm |
| Input Power | 550 W |
| Noise | <=70db |
| Fan Type | Axial |
| Motor Speed | 560 rmp |
| Drive Style | Timing Belt |
| Size | 1060 X 1060 X 450 mm |
| Blade Dia | 1010 mm / 39” |
| Voltage | 380 V |
Copyright © 2024. All Rights Reserved.